The Builders Merchant Building Index

Scroll right

VALUE EX VAT Index Mar 22 Apr 22 May 22 June 22 Jul 22 Aug 22 Oct 22 Nov 22 Dec 22 Jan 23 Feb 23 Mar 23 Apr 23 May 23 Jun 23 Jul 23 Aug 23 Sep 23
Total Builders Merchants 100 166.8 149.3 162.4 155.8 151.5 153.1 151 147.1 95.5 125.2 135.5 155.6 135.8 152.6 159.6 150.9 148.1 143.0
Timber & Joinery Products 100 195.6 172.3 185.0 177.5 171.0 172.2 165.9 160.4 100.7 134.9 139.4 162.4 136.9 151.4 157.3 150.4 149.6 145.0
Heavy Building Materials 100 156.2 140.4 155.1 148.8 147.0 149.4 150.1 144.0 92.4 122.2 135.5 153.8 134.9 152.8 160.9 150.9 147.4 142.5
Decorating 100 131.2 114.0 124.2 120.1 122.1 126.2 130.6 137.4 92.0 123.7 126.3 142.3 123.9 137.2 144.1 139.8 140.3 137.5
Tools 100 124.2 104.6 109.9 106.1 100.3 102.7 108.2 111.3 73.2 99.7 106.7 121.0 101.5 108.8 115.2 110.9 111.2 110.2
Workwear & Safetywear 100 123.3 104.9 113.7 112.4 111.5 112.0 137.3 152.6 100.5 132.3 123.7 147.6 108.2 120.4 123.8 116.3 125.0 128.4
Ironmongery 100 151.5 130.1 141.3 135.5 135.3 139.2 142.6 144.7 98.3 135.7 135.9 156.8 131.1 144.6 154.9 148.3 147.6 144.2
Landscaping 100 220.0 220.8 213.7 222.5 195.5 183.5 152.6 132.7 76.5 102.4 130.7 163.8 169.2 200.8 214.7 181.3 170.6 154.9
Plumbing, Heating & Electrical 100 159.4 127.1 137.3 129.8 125.9 130.5 156.6 168.4 127.6 154.4 156.8 172.8 133.8 143.3 147.8 143.6 144.6 147.9
Renewables & Water Saving 100 106.8 78.6 93.3 86.0 90.4 89.9 118.1 113.8 82.6 123.5 127.5 133.7 120.8 131.4 117.6 135.8 122.8 116.9
Kitchens & Bathrooms 100 151.1 131.5 144.6 138.3 143.1 150.1 146.7 161.4 106.4 136.6 143.3 162.2 134.6 146.4 155.1 157.6 154.9 156.2
Miscellaneous 100 141.7 119.9 137.9 128.3 130.6 132.4 125.0 133.3 99.4 134.5 125.9 142.3 117.6 134.9 134.5 130.1 136.6 132.0
Services 100 146.6 131.7 141.8 138.0 138.4 146.6 136.3 133.2 101.6 112.0 117.6 132.6 120.7 134.0 122.3 137.3 133.7 122.6

Source: GfK's Builders Merchants Total Category Report - July 2015 to September 2023

September Monthly Overview

Compared to the same period in 2022, Q3 2023 total volume sales to builders and trades fell -10.5% from Britain’s Builders’ Merchants. Value sales were down -3.3%, as prices rose +8.0%. There was no difference in trading days. The three largest categories all sold less: Heavy Building Materials (-1.5%), Landscaping (-7.0%) and Timber & Joinery Products (-13.1%).

Q3 results weren’t helped by September total value sales, which were -6.1% down on September 2022, with no difference in trading days. Volume sales fell -13.0% and prices rose +7.8%. Heavy Building Materials (-5.8%), Landscaping (-6.7%), and Timber & Joinery Products (-13.9%) all sold less.

Quarter-on-quarter, total value sales dipped -1.4% in Q3 2023 compared with April to June 2023. Volume sales dropped -2.1% and prices edged up +0.8%. With four more trading days in the most recent period, like-for-like sales were -7.5% lower in July to September compared to Q2.

Nine of the twelve categories had higher value sales quarter-on-quarter, with Kitchens & Bathrooms (+7.5%) increasing the most. Landscaping (-13.3%) was weakest.

Compared to August, total merchant September value sales were down -3.4%. Volume (-2.7%) and price (-0.7%) were also down. With one less trading day in September, like-for-like sales were +1.2% higher. Only three categories sold more: Workwear & Safetywear (+2.7%), Plumbing, Heating & Electrical (+2.3%) and Kitchens & Bathrooms (+0.8%). Seasonal category Landscaping (-9.2%) contracted the most.

Mike Rigby, CEO of MRA Research who produce this report, said: “Quarter 3 was a wash out for the building industry. From the unrelenting rain which put a halt to outdoor work in August and September, sending homeowners abroad in search of the sun, to the drop in housebuilding output which fell to its lowest levels since Covid, not much was happening.

“GfK’s Consumer Confidence Index also fell sharply from -21 to -30 in October defying expectations of continued improvement to -20 as the high cost of living and economic uncertainties weighed on sentiment. But with inflation dropping more than forecast, from 6.7% in September to 4.6% in October, a year after the dismal days of Prime Minister Liz Truss, will the Chancellor’s Autumn Statement lift the national mood and get Britian building, and growing, again? There’s a lot of resilience in the private housing repair, maintain and improve sector. If you doubt it, try finding quality trades who are not busy and booked into 2024, for your home improvement project.”

Developed and run by MRA Research, the BMBI – a brand of the Builders Merchant Federation – is a monthly index of builders’ merchant sales, and the most reliable, up-to-date measure of Repair, Maintenance, and Improvement (RMI) activity in the UK. The index is based on actual sales from GfK’s Builders’ Merchant Point of Sale Tracking Data, which captures value sales out to builders from generalist builders’ merchants, accounting for over 80% of total sales from builders’ merchants throughout Great Britain. An in-depth review, which includes commentary by sector experts, is provided each quarter.

Click here to view or download report

Previous Reports