The Builders Merchant Building Index

Scroll right

VALUE EX VAT Index Q1 2022 Q2 2022 Q3 2022 Q4 2022 Q1 2023 Q2 2023 Q3 2023 Q4 2023 Q1 2024 Q2 2024 Q3 2024 Q4 2024 Q1 2025 Q2 2025
Total Builders Merchants 100 120.0 132.0 130.3 110.0 115.6 124.9 123.0 103.7 107.3 117.6 119.6 103.0 108.3 120.9
Timber & Joinery Products 100 135.9 140.8 135.9 111.0 145.5 116.8 117.3 99.6 102.4 108.2 111.7 97.0 101.1 112.6
Heavy Building Materials 100 117.3 131.7 133.6 113.0 118.5 129.5 126.9 104.8 107.4 118.6 122.5 104.6 109.7 121.5
Decorating 100 102.4 107.5 113.0 105.6 114.0 117.9 122.0 113.0 116.4 122.1 125.5 110.6 113.2 126.5
Tools 100 114.3 112.8 111.0 105.7 115.9 113.9 115.1 106.9 113.3 115.2 115.4 108.6 112.1 115.6
Workwear & Safetywear 100 113.6 108.5 116.0 126.7 127.8 111.2 117.6 137.6 142.5 128.6 137.0 139.1 138.0 133.4
Ironmongery 100 103.3 104.9 107.6 96.9 108.0 109.8 111.2 100.6 104.3 106.0 109.9 98.5 105.6 109.5
Landscaping 100 128.2 177.1 147.1 95.5 104.5 155.6 133.5 89.1 102.1 146.6 133.0 92.0 105.0 152.0
Plumbing, Heating & Electrical 100 112.2 102.1 105.9 116.8 123.1 107.1 110.7 115.6 119.2 106.7 109.9 112.9 119.6 108.8
Renewables & Water Saving 100 118.1 111.7 123.0 135.6 166.8 163.1 165.9 131.2 122.6 116.7 117.7 119.5 124.1 135.2
Kitchens & Bathrooms 100 110.9 112.7 120.7 110.8 117.2 115.5 124.1 112.7 115.5 116.6 116.5 108.9 112.6 116.6
Miscellaneous 100 96.5 95.1 98.8 90.8 101.1 97.2 101.3 99.8 103.1 99.7 102.9 96.9 107.3 102.7
Services 100 103.7 113.6 117.9 105.2 105.7 112.5 116.9 104.7 105.2 117.0 121.2 109.3 110.9 120.2

Source: GfK's Builders Merchants Total Category Report - January 2019 to June 2025

Quarterly Overview - Q2 2025

The second quarter of 2025 will likely be remembered for one word: tariffs. The announcement of Donald Trump’s wide ranging tariffs on the 2nd of April added yet another layer of uncertainty and complexity in what is turning out to be a very challenging decade across the world. Builders Merchants won’t be directly affected by tariffs as much, seeing that most products are sourced locally. It’s the impact on both the UK and global economy, and how this feeds through to the construction industry, that will be of most concern.

Within this context recent performance has been promising, with Q2 overall value up by 2.8% against 2024 Q2 and achieved with one less trading day. This was the second consecutive quarter of growth followed by consistent declines over more than two years. Volume was the key driver, increasing by 4.0%, while average pricing was down by -1.1%. These two consecutive quarters of growth has resulted in value growth of 1.9% for the first half of the year.

Heavy Building Materials growth has been in line with overall market performance, increasing by 2.7% in value against 2024 Q2. Volumes were up by 4.2%, with average price declining by 1.4%. Looking at the underlying data, both bricks and aggregates, and to a lesser extent insulation achieved noticeable volume growth. Aggregates had the largest impact on the average price decline, with the other two playing less of a role.

Timber & Joinery value was up by 3.7% against 2024 Q2, with volume up by 5.3%. Average pricing was down by -1.5% against 2024 Q2. Timber & Joinery benefitted from strong timber volume performance, while the average pricing decline was influenced by sheet materials. Cladding, even though it’s a noticeably smaller subcategory, stood out for strong volume performance in Q2.

Good weather conditions assisted Landscaping in being the second best performing category in Q2, with April and May generating the most value seen in the past two years. Value was up 5.9% against 2024 Q2 thanks to volume and average price growth of 4.8% and 1.1% respectively. Fencing & gates, as well as decking, stood out as the two best performing subcategories.

Renewables & Water Management was however the best performing category, seeing its value increase by 13.4% on the back of strong renewables & ventilation sales. Most of the other smaller categories saw growth, with only Decorating, Tools, and Kitchen & Bathrooms seeing value declines. These were down by -2.0%, -0.4% and -0.2% respectively.

The rest of the year brings uncertainty. While there has been cautious optimism around the sector, the reality and impact of economic pressures could erode expected growth for the remainder of 2025.

Click here to view or download report

Previous Reports