The Builders Merchant Building Index

Scroll right

VALUE EX VAT Index Q1 2022 Q2 2022 Q3 2022 Q4 2022 Q1 2023 Q2 2023 Q3 2023 Q4 2023 Q1 2024 Q2 2024 Q3 2024 Q4 2024 Q1 2025
Total Builders Merchants 100 120.0 132.0 130.3 110.0 115.6 124.9 123.0 103.7 107.3 117.6 119.6 103.0 108.3
Timber & Joinery Products 100 135.9 140.8 135.9 111.0 145.5 116.8 117.3 99.6 102.4 108.2 111.7 97.0 101.1
Heavy Building Materials 100 117.3 131.7 133.6 113.0 118.5 129.5 126.9 104.8 107.4 118.6 122.5 104.6 109.7
Decorating 100 102.4 107.5 113.0 105.6 114.0 117.9 122.0 113.0 116.4 122.1 125.5 110.6 113.2
Tools 100 114.3 112.8 111.0 105.7 115.9 113.9 115.1 106.9 113.3 115.2 115.4 108.6 112.1
Workwear & Safetywear 100 113.6 108.5 116.0 126.7 127.8 111.2 117.6 137.6 142.5 128.6 137.0 139.1 138.0
Ironmongery 100 103.3 104.9 107.6 96.9 108.0 109.8 111.2 100.6 104.3 106.0 109.9 98.5 105.6
Landscaping 100 128.2 177.1 147.1 95.5 104.5 155.6 133.5 89.1 102.1 146.6 133.0 92.0 105.0
Plumbing, Heating & Electrical 100 112.2 102.1 105.9 116.8 123.1 107.1 110.7 115.6 119.2 106.7 109.9 112.9 119.6
Renewables & Water Saving 100 118.1 111.7 123.0 135.6 166.8 163.1 165.9 131.2 122.6 116.7 117.7 119.5 124.1
Kitchens & Bathrooms 100 110.9 112.7 120.7 110.8 117.2 115.5 124.1 112.7 115.5 116.6 116.5 108.9 112.6
Miscellaneous 100 96.5 95.1 98.8 90.8 101.1 97.2 101.3 99.8 103.1 99.7 102.9 96.9 107.3
Services 100 103.7 113.6 117.9 105.2 105.7 112.5 116.9 104.7 105.2 117.0 121.2 109.3 110.9

Source: GfK's Builders Merchants Total Category Report - January 2019 to March 2025

Quarterly Overview - Q1 2025

The Builders Merchants channel has seen a solid start to 2025, taking into consideration previous years and all the various macroeconomic and political concerns both locally and globally. This could however be a short-lived position, with general expectations for the sector now being more negative compared than views at the start of the year.

Market growth has finally returned, with Q1 overall value up by 0.9% against 2024 Q1. This was the first comparative quarterly growth seen in more than two years and a noticeable improvement to Q1 last year, which was down -7.0% in value compared to 2023 Q1. Volume was up by 3.9% on the back of strong performance by the Heavy Building Materials category, while overall pricing has seen a decline of -2.9% against 2024 Q1.

Blocks and Aggregates, and to a lesser extent Bricks and Roofing Tiles, were main drivers behind the Heavy Building Materials performance, which saw value growth of 2.0%, volume growth of 5.8% and a price decline of -3.6%. Most of the big-ticket items within this category saw a combination of volume increases and price decreases compared to 2024 Q1.

Timber & Joinery has however continued its trend of value decline, with value down -1.4% against 2024 Q1. Volume was up 2.9%, and price down by -4.2%. It’s however important to note that value decline is moving in the right direction, as 2024 Q1 was down by -10.4% compared to 2023 Q1. Sheet Materials has been the main driver behind this decline, with Timber volumes relatively in line with overall market performance.

Other categories seeing positive movement in Q1 included Services, Tools and Landscaping, increasing in value by 5.3%, 2.9% and 2.6% respectively. Within Landscaping the subcategories of Garden Walling / Paving and Fencing & Gates have done well, while Tools performance was driven by Hand Tools.

Workwear and Safetywear saw the largest value decline, down by -3.3% against 2024 Q1. Decorating saw similar performance in a decrease of -3.2%, while Kitchens & Bathrooms were down by -2.7%. Decorating performance was influenced by preparation and sundry items, with Fitted Kitchens the main driver behind the declines seen in Kitchens & Bathrooms.

The second quarter results will be influenced by the autumn budget and the realities attached to it, while the US-China trade war has added another significant layer to the continuous global uncertainty. A large amount of UK construction materials is sourced locally and will therefore not be affected by any tariffs, but merchanting sales will likely still be affected by the knock-on effect of the trade war.

Click here to view or download report

Previous Reports