The Builders Merchant Building Index

Scroll right

VALUE EX VAT Index Q1 2022 Q2 2022 Q3 2022 Q4 2022 Q1 2023 Q2 2023 Q3 2023 Q4 2023 Q1 2024 Q2 2024 Q3 2024
Total Builders Merchants 100 120.0 132.0 130.3 110.0 115.6 124.9 123.0 103.7 107.3 117.6 119.6
Timber & Joinery Products 100 135.9 140.8 135.9 111.0 145.5 116.8 117.3 99.6 102.4 108.2 111.7
Heavy Building Materials 100 117.3 131.7 133.6 113.0 118.5 129.5 126.9 104.8 107.4 118.6 122.5
Decorating 100 102.4 107.5 113.0 105.6 114.0 117.9 122.0 113.0 116.4 122.1 125.5
Tools 100 114.3 112.8 111.0 105.7 115.9 113.9 115.1 106.9 113.3 115.2 115.4
Workwear & Safetywear 100 113.6 108.5 116.0 126.7 127.8 111.2 117.6 137.6 142.5 128.6 137.0
Ironmongery 100 103.3 104.9 107.6 96.9 108.0 109.8 111.2 100.6 104.3 106.0 109.9
Landscaping 100 128.2 177.1 147.1 95.5 104.5 155.6 133.5 89.1 102.1 146.6 133.0
Plumbing, Heating & Electrical 100 112.2 102.1 105.9 116.8 123.1 107.1 110.7 115.6 119.2 106.7 109.9
Renewables & Water Saving 100 118.1 111.7 123.0 135.6 166.8 163.1 165.9 131.2 122.6 116.7 117.7
Kitchens & Bathrooms 100 110.9 112.7 120.7 110.8 117.2 115.5 124.1 112.7 115.5 116.6 116.5
Miscellaneous 100 96.5 95.1 98.8 90.8 101.1 97.2 101.3 99.8 103.1 99.7 102.9
Services 100 103.7 113.6 117.9 105.2 105.7 112.5 116.9 104.7 105.2 117.0 121.2

Source: GfK's Builders Merchants Total Category Report - January 2019 to September 2024

Quarterly Overview - Q3 2024

The builders’ merchant sector continued to struggle in Q3, as part of the wider economy, influenced by uncertainty of the direction taken by the new government, and continuing global tensions. However, merchants are noting the first signs of positive sentiment, which means the sector could start returning to growth in the second half of 2025.

A quarterly decline as a main indicator supports this, with the most recent quarter down -2.6% against 2023 Q3, the lowest level of quarterly decline since the start of 2023. Price growth has essentially come to a standstill, only increasing by 0.2% while volume is only down by -2.8%.

Both Heavy Building Materials and Timber & Joinery declined more than the overall figure of -2.6%. The former saw value decline by -3.5%, with volume down by -3.9% and price growth of +0.4%. There are a couple of notable trends within this category that stand out from a Q3 perspective, such as larger than average declines for Blocks, Bricks, Insulation and Plasterboard. However, both Aggregates and Plaster bucked this trend, seeing growth. Timber & Joinery recorded a value decline of -4.8%, with Sheet Materials contributing to most of this. Timber performed better than expected, with quarterly growth for Flooring & Flooring Accessories.

There was a small decline of -0.3% in value sales for Landscaping, positively influenced by growth for both Decking and Fencing & Gates. The four smaller categories of Decorating, Services, Tools and Workwear & Safetywear all saw growth compared to 2023 Q3, with the latter up by 16.5% in value. Kitchens were down by -6.1% in value, while Renewables & Water Management was the only area to see any major struggle, decreasing by -29.1% in value.

The remainder of the year will continue to be challenging, with the reelection of Donald Trump in the US adding another layer of uncertainty for 2025. The budget at the end of October has had a frosty reception, but at least gives more certainty around planning and how to approach the next year. It is, however, again worth emphasizing the point that merchants are starting to note the first signs around positive sentiment, so the sector has some potential light at the end of the tunnel.

Click here to view or download report

Previous Reports