The Builders Merchant Building Index

Scroll right

VALUE EX VAT Index Jan 23 Feb 23 Mar 23 Apr 23 May 23 Jun 23 Jul 23 Aug 23 Sep 23 Oct 23 Nov 23 Dec 23 Jan 24 Feb 24 Mar 24 Apr 24 May 24 Jun 24 Jul 24 Aug 24 Sep 24 Oct 24 Nov 2024
Total Builders Merchants 100 104.9 112.8 129.1 113.3 127.8 133.7 126.0 123.8 119.2 121.9 116.4 72.7 102.7 107.6 111.6 117.7 121.2 113.9 127.1 116.8 114.9 123.2 110.9
Timber & Joinery Products 100 106.8 109.4 127.2 107.6 119.2 123.8 118.4 118.8 114.8 117.6 111.6 69.6 100.1 102.4 104.7 109.1 110.9 104.6 117.7 109.0 108.4 116.4 105.0
Heavy Building Materials 100 106.0 117.3 132.3 116.4 132.6 139.5 130.5 127.3 122.9 124.9 118.0 71.6 102.0 108.0 112.2 118.0 122.4 115.5 130.2 119.5 117.6 126.3 113.2
Decorating 100 108.0 110.0 123.9 107.8 119.8 126.3 122.1 122.6 121.2 127.8 127.7 83.7 114.7 116.8 117.7 122.9 124.2 119.3 132.8 122.9 120.8 131.5 118.4
Tools 100 107.7 113.6 126.4 106.5 114.7 120.5 115.8 115.6 113.9 121.1 120.7 79.1 111.0 114.1 114.8 118.8 116.6 110.2 121.2 111.2 113.8 128.9 116.5
Workwear & Safetywear 100 125.3 119.9 138.1 102.3 114.1 117.2 111.1 118.3 123.5 147.3 163.4 102.2 148.2 141.9 137.5 131.8 135.5 118.4 141.8 121.0 148.3 162.2 149.7
Ironmongery 100 102.9 102.7 118.2 99.8 110.5 119.2 112.4 111.9 109.4 114.9 112.7 74.1 105.7 104.5 120.8 108.4 108.2 101.3 116.7 106.7 106.4 116.2 104.4
Landscaping 100 80.7 103.4 129.2 135.2 160.2 171.3 144.0 134.9 121.4 113.6 97.5 56.3 85.7 100.2 120.4 139.5 157.1 143.2 148.0 134.3 116.9 113.5 97.1
Plumbing, Heating & Electrical 100 120.1 118.6 130.6 100.6 108.5 112.4 109.9 110.0 112.2 125.2 130.1 91.6 122.5 119.9 115.1 113.8 107.2 98.9 114.3 102.8 112.7 130.0 120.9
Renewables & Water Saving 100 166.1 161.1 173.2 164.8 169.6 155.0 178.8 164.1 154.9 148.9 145.2 99.6 118.9 127.4 121.4 130.8 106.8 112.6 128.0 113.5 111.5 148.6 123.2
Kitchens & Bathrooms 100 109.9 113.7 128.1 106.8 116.2 123.5 125.1 124.0 123.1 123.4 132.5 82.2 113.4 117.6 115.6 119.1 118.5 112.1 121.1 110.8 117.5 124.4 121.2
Miscellaneous 100 101.4 94.3 107.5 88.1 101.4 102.0 99.7 104.2 99.9 111.7 111.3 76.4 105.6 104.0 99.9 101.4 101.5 96.3 112.4 99.7 96.6 112.0 102.8
Services 100 98.5 101.3 117.3 107.2 120.1 110.1 122.5 119.0 109.2 118.3 113.2 82.7 98.6 105.1 112.0 119.6 118.9 112.6 127.6 122.0 113.9 125.4 112.6

Source: GfK's Builders Merchants Total Category Report - January 2023 to November 2024

November Monthly Overview

The latest Builders Merchant Building Index (BMBI) report, published in January, shows builders’ merchants’ value sales in November were down -4.6% compared to the same month in 2023. Volume sales slipped -1.3% and prices were also down -3.4%. With one less trading day this year, like-for-like value sales, which take trading day differences into account, were flat (-0.1%).

Year-on-year, just one category sold more – Tools (+3.5%). Renewables & Water Saving (-15.1%) was the weakest category.

Value sales in November were -10.0% lower than the previous month. Volume sales fell -11.2% compared to October, while prices edged up +1.3%. All twelve categories sold less, but half did better than Total Merchants: Kitchens & Bathrooms (-2.6%), Plumbing Heating & Electrical (-7.0%), Workwear & Safetywear (-7.7%), Miscellaneous (-8.2%), Tools (-9.6%) and Timber & Joinery Products (-9.9%). Renewables & Water Saving (-17.1%) declined the most. With two less trading days this month, like-for-like value sales were down -1.4%.

In the 12-month period December 2023 to November 2024, total value sales were down -4.7% compared to the same period the year before (December 2022 to November 2023). Volume sales were -5.3% lower and prices were up +0.7%. The two largest categories – Heavy Building Materials (-6.3%) and Timber & Joinery Products (-7.0%) – declined more than Total Merchants. The strongest performing categories were Workwear & Safetywear (+10.9%), Tools (+6.1%) and Decorating (+2.1%). With two more trading days in the most recent 12-month period, like-for-like value sales were -5.5% lower.

Total value sales from January to November were down -4.5% compared to the first eleven months of 2023.

Mike Rigby, Managing Director of MRA Research which produces the BMBI report says: “As 2024 closed, there was relief that the latest ONS data for November’s construction output wasn’t worse – an overall +0.4% increase in volume, rather than a decrease. However, this modest growth was mainly driven by the commercial sector, as both private new housing (-1.2%) and private housing repair and maintenance (-0.2%) contracted.

“It’s not hard to see why housebuilding and residential RMI are weak. GfK’s Consumer Confidence Index increased by a single point in December to -17, and while there were two-point increases to sentiment in personal finances (in the last and next 12 months), expectations for the economy remain depressed.

“GfK’s findings were echoed by KPMG UK’s Consumer Pulse survey, which found that four in ten consumers thought the economy was getting worse, and a third said they were ‘managing’ their personal finances but having to budget discretionary spending. Looking ahead to 2025 though, 21% said they were planning to spend money on minor home improvements, 14% were planning to spend on major home improvements, and 7% were planning to move home.

“But business confidence was battered by the Budget with the Government talking growth while making it harder to grow. And now, major economies have been put on hold while countries, businesses and homeowners wait to see how President Trump’s words translate into action. How will the US government’s actions affect them and their projects? Everyone’s holding their breath!”

Set up and run by MRA Research, the BMBI – a brand of the Builders Merchants Federation – is a monthly index of builders’ merchant sales, and the most reliable, up-to-date measure of Repair, Maintenance, and Improvement (RMI) activity in the UK. The index is based on actual sales from GfK’s Builders’ Merchant Point of Sale Tracking Data, which captures value sales out to builders from generalist builders’ merchants, accounting for 88% of total sales from builders’ merchants throughout Great Britain. An in-depth review, which includes commentary by sector experts, is provided each quarter.

Click here to view or download report

Previous Reports