The Builders Merchant Building Index

Scroll right

VALUE EX VAT Index Jan 23 Feb 23 Mar 23 Apr 23 May 23 Jun 23 Jul 23 Aug 23 Sep 23 Oct 23 Nov 23 Dec 23 Jan 24 Feb 24 Mar 24 Apr 24 May 24 Jun 24 Jul 24 Aug 24 Sep 24 Oct 24 Nov 24 Dec 24 Jan 25 Feb 25 Mar 25 Apr 25
Total Builders Merchants 100 104.7 112.7 129.0 113.1 127.7 133.5 125.9 123.6 119.1 121.7 116.3 72.7 102.6 107.4 112.1 117.7 121.2 113.9 127.1 116.8 114.9 123.2 110.9 74.8 100.2 104.6 120.2 121.2
Timber & Joinery Products 100 106.8 109.4 127.2 107.6 119.2 123.8 118.4 118.8 114.8 117.6 111.6 69.6 100.1 102.4 105.3 109.1 110.9 104.6 117.7 109.0 108.4 116.4 105.0 69.6 95.6 97.5 110.2 110.9
Heavy Building Materials 100 106.0 117.3 132.3 116.4 132.6 139.5 130.5 127.3 122.9 124.9 118.0 71.6 102.0 108.0 112.6 118.0 122.4 115.5 130.2 119.5 117.6 126.3 113.2 74.4 100.8 106.3 122.2 122.3
Decorating 100 108.0 110.0 123.9 107.8 119.8 126.3 122.1 122.6 121.2 127.8 127.7 83.7 114.7 116.8 119.5 122.9 124.2 119.3 132.8 122.9 120.8 131.5 118.4 82.0 107.4 109.3 122.9 118.9
Tools 100 100.5 105.6 117.8 98.7 106.3 111.7 107.1 107.3 105.8 112.7 112.6 74.1 104.1 107.0 115.6 118.7 116.5 110.2 121.2 111.2 113.8 128.9 116.5 80.4 106.6 109.8 119.9 116.7
Workwear & Safetywear 100 125.3 119.9 138.1 102.3 114.1 117.2 111.1 118.3 123.5 147.3 163.4 102.2 148.2 141.9 138.2 131.8 135.5 118.4 141.8 121.0 148.3 162.2 149.7 105.2 145.4 133.3 135.2 143.3
Ironmongery 100 102.9 102.7 118.2 99.8 110.4 119.0 112.1 111.7 109.1 114.6 112.5 74.0 105.5 104.4 102.8 108.2 108.2 101.3 116.7 106.7 106.4 116.2 104.4 75.0 103.9 101.0 111.9 108.5
Landscaping 100 80.7 103.4 129.2 135.2 160.2 171.3 144.0 134.9 121.4 113.6 97.5 56.3 85.7 100.2 120.8 139.5 157.1 143.2 148.0 134.3 116.9 113.5 97.1 65.3 82.8 95.3 136.8 158.1
Plumbing, Heating & Electrical 100 120.1 118.6 130.6 100.6 108.5 112.4 109.8 110.0 112.2 125.2 130.1 91.6 122.5 119.9 115.5 113.8 107.2 98.9 114.3 102.8 112.7 130.0 120.9 87.9 118.8 118.4 121.5 109.3
Renewables & Water Saving 100 166.1 161.1 173.2 164.8 169.6 155.0 178.8 164.1 154.9 148.9 145.2 99.6 118.9 127.4 121.5 130.8 106.8 112.6 128.0 113.5 111.5 148.6 123.2 86.7 116.1 118.9 137.4 130.5
Kitchens & Bathrooms 100 109.9 113.7 128.1 106.8 116.2 123.5 125.1 124.0 123.1 123.4 132.5 82.2 113.4 117.6 116.1 119.1 118.5 112.1 121.1 110.8 117.5 124.4 121.2 81.1 108.7 112.8 116.4 115.7
Miscellaneous 100 101.4 94.3 107.5 88.1 101.4 102.0 99.7 104.2 99.9 111.7 111.3 76.4 105.6 104.0 100.7 101.4 101.5 96.3 112.4 99.7 96.6 112.0 102.8 76.0 105.6 106.3 110.0 106.7
Services 100 98.5 101.3 117.3 107.2 120.1 110.1 122.5 119.0 109.2 118.3 113.2 82.7 98.6 105.1 112.4 119.6 118.9 112.6 127.6 122.0 113.9 125.4 112.6 90.0 102.1 108.3 122.4 121.6

Source: NiQ GfK's Builders Merchants Total Category Report - April 2023 to April 2025

April Monthly Overview

The latest Builders Merchant Building Index (BMBI) report, published in June, shows builders’ merchants’ total value sales in April were up +3.0% compared to April 2024. Volumes increased +3.4% year-on-year, while prices eased -0.3%. With one less trading day in the most recent period, like-for-like value sales – which take trading day differences into account – were up +8.2%.

Seven of the twelve categories sold more compared to April last year, with seasonal category Landscaping (+13.3%) well ahead of the rest. Workwear & Safetywear (+8.7%), Miscellaneous (+5.3%) and Heavy Building Materials (+3.7%) performed well. Timber & Joinery Products (+1.7%) also sold more but less than Total Merchants. The weakest categories were Decorating (-3.3%) and Plumbing Heating & Electrical (-3.9%).

Value sales in April were +0.9% above the previous month’s sales. Month-on-month, volume sales were flat at -0.2%, and prices increased +1.0%. Just four categories sold more compared to March, with Landscaping (+15.6%) and Workwear & Safety (+6.0%) ahead the most. The two largest categories – Timber & Joinery Products (+0.7%) and Heavy Building Materials (+0.1%) – sold more but underperformed compared to Total Merchants. With one less trading day in April, like-for-like value sales were +5.9% up.

Total value sales in the 12 months May 2024 to April 2025 were down -2.3% on the previous 12-month period (May 2023 to April 2024). Volume sales dropped -1.5% and prices were -0.8% lower Five of the twelve categories sold more with Workwear & Safetywear and Tools (both +5.3%) out in front, followed by Services (+3.5%), Miscellaneous (+0.8%) and Landscaping (+0.2%). Timber & Joinery Products (-4.2%) and Heavy Building Materials (-2.6%) declined more than Total Merchants, while Renewables & Water Saving (-16.4%) was the weakest category.

Year to date (January to April 2025), total value sales were +1.5% higher than the first four months of 2024.

Mike Rigby, Managing Director of MRA Research which produces the BMBI report says: “ONS data for April shows +0.9% growth in monthly construction output. At a sector level, the best performers were infrastructure new work, up +2.0%, and private housing repair and maintenance, up +1.5%, which is encouraging.

“After a disappointing start to the year, the Chancellor’s June spending review pitched a confusing blizzard of promises to spend, spend, spend. But the independent Institute for Fiscal Affairs, which the Government indirectly funds to inform us about its public spending, confessed it was ‘baffled’ by a speech that ‘did not appear to be a serious effort to provide any useful information to anybody!’

“However, construction appears to be a major beneficiary. The Chancellor pledged £39bn for social and affordable housing – the biggest investment in a generation – in grants for local authorities, private developers and housing associations. But the gap between spending announcements by the Government and completed buildings is long, and simply jaw-dropping when it comes to infrastructure projects. We wholeheartedly support the Government’s aim of fixing its planning problem to build new homes, but the Government’s 1.5m homes pledge is a hostage to fortune that will surely come back to bite it. Britain is seriously short of the skills to build these new homes and it’s questionable if measures to improve them will work in time. It’s also debatable if it has the building materials capacity to build them despite announcements of several major new industry investments which will also take time to come on stream. Meanwhile, according to the Home Builders Federation, planning bottlenecks seem to be growing not decreasing.”

Set up and run by MRA Research, the BMBI – a brand of the Builders Merchants Federation – is a monthly index of builders’ merchant sales, and the most reliable, up-to-date measure of Repair, Maintenance, and Improvement (RMI) activity in the UK. The index is based on actual sales from GfK’s Builders’ Merchant Point of Sale Tracking Data, which captures value sales out to builders from generalist builders’ merchants, accounting for 88% of total sales from builders’ merchants throughout Great Britain. An in-depth review, which includes commentary by sector experts, is provided each quarter.

Click here to view or download report

Previous Reports