The Builders Merchant Building Index

Scroll right

VALUE EX VAT Index Q1 2022 Q2 2022 Q3 2022 Q4 2022 Q1 2023 Q2 2023 Q3 2023 Q4 2023 Q1 2024 Q2 2024 Q3 2024 Q4 2024 Q1 2025 Q2 2025 Q3 2025
Total Builders Merchants 100 120.0 132.0 130.3 110.0 115.6 124.9 123.0 103.7 107.3 117.6 119.6 103.0 108.3 120.9 119.4
Timber & Joinery Products 100 135.9 140.8 135.9 111.0 145.5 116.8 117.3 99.6 102.4 108.2 111.7 97.0 101.1 112.6 114.5
Heavy Building Materials 100 117.3 131.7 133.6 113.0 118.5 129.5 126.9 104.8 107.4 118.6 122.5 104.6 109.7 121.5 120.1
Decorating 100 102.4 107.5 113.0 105.6 114.0 117.9 122.0 113.0 116.4 122.1 125.5 110.6 113.2 126.5 119.7
Tools 100 114.3 112.8 111.0 105.7 115.9 113.9 115.1 106.9 113.3 115.2 115.4 108.6 112.1 115.6 109.1
Workwear & Safetywear 100 113.6 108.5 116.0 126.7 127.8 111.2 117.6 137.6 142.5 128.6 137.0 139.1 138.0 133.4 130.2
Ironmongery 100 103.3 104.9 107.6 96.9 108.0 109.8 111.2 100.6 104.3 106.0 109.9 98.5 105.6 109.5 100.6
Landscaping 100 128.2 177.1 147.1 95.5 104.5 155.6 133.5 89.1 102.1 146.6 133.0 92.0 105.0 152.0 126.9
Plumbing, Heating & Electrical 100 112.2 102.1 105.9 116.8 123.1 107.1 110.7 115.6 119.2 106.7 109.9 112.9 119.6 108.8 109.3
Renewables & Water Saving 100 118.1 111.7 123.0 135.6 166.8 163.1 165.9 131.2 122.6 116.7 117.7 119.5 124.1 135.2 126.6
Kitchens & Bathrooms 100 110.9 112.7 120.7 110.8 117.2 115.5 124.1 112.7 115.5 116.6 116.5 108.9 112.6 116.6 119.1
Miscellaneous 100 96.5 95.1 98.8 90.8 101.1 97.2 101.3 99.8 103.1 99.7 102.9 96.9 107.3 102.7 100.1
Services 100 103.7 113.6 117.9 105.2 105.7 112.5 116.9 104.7 105.2 117.0 121.2 109.3 110.9 120.2 122.9

Source: GfK's Builders Merchants Total Category Report - January 2019 to September 2025

Quarterly Overview - Q3 2025

Third quarter sales performance saw a very small decline amidst increased pessimism from within the sector about future market activity. This pessimism is aligned with most macroeconomic indicators, with uncertainty around government budgets and policies as a key component. Geopolitical tensions continue to play its role, while a predicted stock market correction due to AI has started moving to the forefront at the end of the year. All in all, a gloomy picture, not only for the remainder of 2025, but most of 2026.

There has been a continuation of volume driving market activity, with the overall Q3 on Q3 value decline of -0.1% balanced between volume growth of 0.7% and an average price decline of -0.8%. The previous two quarters were the first in more than two years to see growth against the previous year’s quarter, so year-to-date value growth remains positive at 1.2%, driven by volume growth of 2.8%.

Heavy Building Materials has seen a value decline of -1.7% against 2024 Q3, with volume and average price down by -0.4% and -1.3% respectively. The main trends in the underlying data show strong volume growth for aggregates, while bricks, cement and insulation also had growth. Blocks were the key driver behind the volume decline, but there were also declines for plaster, plasterboard and roofing tiles. From an average price perspective, the main drivers behind the decline were aggregates, cement and insulation.

Timber & Joinery value was up by 2.1% against 2024 Q3, with volume up by 2.4%. Average pricing was down by -0.3% against 2024 Q3. Timber performance stood out, with growth in both volume and average price. This performance was, however, negated to an extent by both volume and average price declines for sheet materials, while there were also declines for mouldings and roof windows. Cladding again showed good performance, following on from the previous quarter.

Landscaping and most of the other smaller categories saw value growth in the most recent quarter. Renewables & Water Management was the best performing, up by 6.0% in value. Landscaping itself was up by 0.7% in value, while Kitchens & Bathrooms saw growth of 2.9%. Decorating saw the largest value decline, down by -3.3%, while Ironmongery and Workwear & Safetywear also saw value declines.

The fourth quarter is expected to be challenging, with confidence in market conditions continuing to deteriorate. The main immediate focus is the upcoming budget and the hope that it will at least provide some form of certainty as to what needs to be navigated in what will likely be a difficult year.

Click here to view or download report

Previous Reports